Operated Well Results

  Cumulative Volumes
(BOE)
Average Daily Production (BOE/d)
  First Sales 30
Day
60
Day
90
Day
30
Day
60
Day
90
Day
Dwyer 150-101-21-16-1H 5/21/2012 17,123 29,824 43,642 571 497 485
Larson 149-100-9-4-1H 5/11/2012 26,143 39,323 49,814 871 655 553
Gullickson Trust 150-101-36-25-1H 6/1/2012 12,259 19,342 32,514 409 322 361
Gullickson Trust 150-101-36-25-3H 6/1/2012 18,468 28,158 40,981 616 469 455
Frederick James 149-101-3-10-1H 7/21/2012 22,376 36,034 43,110 746 601 479
Larsen 157-101-28-33-1H 8/3/2012 13,648 21,066 24,646 455 351 274
Larsen 157-101-21-16-1H 12/1/2012 7,945 14,035 18,697 265 234 208
State 154-102-25-36-1H 9/19/2012 20,804 31,944 41,412 693 532 460
State 154-102-25-36-3H  9/19/2012 22,637 29,448 37,204 755 491 413
Larson 149-100-9-4-2TFH 10/3/2012 12,474 18,658 24,942 416 311 277
Larson 149-100-9-4-3H 10/3/2012 18,370 29,953 38,622 612 499 429
Gustafson 148-100-5-8-1H 11/12/2012 18,532 28,095 36,978 618 468 411
Triangle 149-101-1-12-1H 12/22/2012 20,024 30,638 41,321 667 511 459
Triangle 149-101-1-12-3H 12/22/2012 14,744 25,516 35,692 491 425 397
Steen 149-101-13-24-1H 12/31/2012 10,285 22,876 30,314 343 381 337
Steen 149-101-13-24-3H 12/31/2012 21,592 36,308 46,877 720 605 521
Dwyer 149-101-2-11-1H 4/13/2013 15,638 27,283 37,081 521 455 412
Dwyer 149-101-2-11-3H 3/7/2013 13,660 23,378 33,228 455 390 369
Dwyer 150-101-35-26-1H 4/13/2013 16,616 27,403 36,978 554 457 411
Skedsvold Trust 151-101-32-29-1H 3/13/2013 17,453 32,169 45,136 582 536 502
Skedsvold Trust 151-101-32-29-3H 3/13/2013  19,020 30,730 43,727 634 512 486
Rowe 150-101-1-12-1H 5/16/2013 23,744
39,219
 51,937  791  654 577
 Rowe 150-101-1-12-3H 5/16/2013 24,315 41,188  57,284  811  686  636
 Dwyer 149-101-2-11-5H 7/2/2013 19,071 30,220  40,667  636  504  452
 Dwyer 149-101-2-11-6H 7/2/2013 16,672 27,401  36,243  556  457  403
 Triangle 150-101-36-25-5H 7/18/2013 20,154 33,744  46,150  672  562  513
 Triangle 150-101-36-25-6H 7/18/2013 22,107 35,897  48,795  737  598  542
 Dwyer 150-101-21-16-2H 7/28/2013 16,578 28,214 36,059  553 470  401
 Dwyer 150-101-21-16-3H 7/28/2013 19,211 32,080  42,280  640 535  470
State 152-102-36-25-1H
8/13/2013 25,402 40,448  47,558  847 674  528
 State 152-102-36-25-2H 8/13/2013 21,318 37,237  48,224  711 621  536
Arnegard 150-100-23-14-1H 9/8/2013 30,794 49,862
67,136 1,026  831  746
Arnegard 150-100-23-14-2H 9/8/2013 30,647 49,479 66,551  1,022  825 739
Little Muddy 11H 9/22/2013 26,969 46,858 63,302 899 781 703
Little Muddy 13H 9/21/2013 28,135 48,848 65,608 938 814 729
 McCabe 150-101-24-13-1H 10/21/2013 25,812 39,958 51,182 860 666 569
McCabe 150-101-24-13-2H 10/21/2013 21,473 34,617 49,335 716 577 548
 Anderson 148-100-6-7-1H 10/10/2013 18,606  30,731 40,433 620 512 449
Frederick James 149-101-3-10-2TFH  11/30/2013 8,577  12,973  16,084  286  216  179 
Frederick James 149-101-3-10-3H  11/4/2013 18,453  31,795 43,661  615 530 485
Frederick James 149-101-3-10-4TFH
 12/7/2013 12,137  21,170  28,011  405 353 311
Steen 149-101-13-24-2H 12/23/2013  15,765  27,642  37,220 526 461 414
Steen 149-101-13-24-4H  1/19/2014 15,375 25,218 37,313 513 420 415
Dwyer 150-101-35-26-2H 1/9/2014 21,447 31,533  41,267 715 526 459
Sanders 150-100-9-10-1H 1/30/2014 21,017 39,017  54,639 701 650 607
Sanders 150-100-9-10-2H  1/30/2014 24,094 43,477 59,811 803 725 665
Dwyer 150-101-35-26-4H 1/10/2014  21,523 34,009  43,854 717 567 487
Dwyer 150-101-35-26-3H 2/13/2014  16,064 29,000 38,613 535 483 429
State 154-102-25-36-5H  2/22/2014 9,106 16,122 23,897 304 269 266
Hovde 150-100-6-7-1H  3/3/2014 25,184  43,183 n/a 839 720 n/a
State 152-102-36-25-5H 3/24/2014 22,810  n/a n/a 760 n/a n/a
 State 152-102-36-25-6H 3/29/2014 24,172  n/a n/a 806 n/a n/a
 Wisness 150-100-23-14-5H  4/7/2014 21,864  n/a n/a 729 n/a n/a
Wisness 150-100-23-14-6H  4/8/2014 23,484  n/a n/a 783 n/a n/a
*Production data as of 6/2/2014. Working interest as of 4/30/2014.
*Based on producing days (i.e. does not include days shut-in)

To view the entire Production Operations Update table please click here.